Page Heading

Size Charts

Shoe Chart

EU US Men US Women CM
35 3.5 4.5 21.5
36 5.5 6.5 22.5
37 6 7 23
38 6.5 7.5 24
39 7 8 24.5
40 7.5 8.5 25.5
41 8.5 9 26
42 9 10 27
43 10 11 28
44 10.5 11.5 28.5
45 11.5 12.5 29.5
46 12.5 13 30
47 13 14 31

Jeans - Pants Numeric

Size Waist Inseam Length Leg Opening
29 38cm/15" 72cm/26" 91cm/35" 12cm/5"
30 40cm/16" 74cm/29" 93cm/36" 13cm/5.5"
31 41cm/16" 74cm/29" 95cm/37" 13cm/5.5"
32 43cm/17" 74cm/29" 95cm/37" 14cm/5.5"
33 44cm/17.5" 74cm/29" 95cm/37" 14cm/5.5"
34 45cm/17.5" 76cm/30" 97cm/38" 15cm/6"
36 47cm/18.5" 76cm/30" 97cm/38" 15cm/6"

Jeans - Pants Alpha

Size Waist Inseam Length Leg Opening
S 34cm/13.5" 64cm/25" 97cm/38" 13cm/5"
M 35cm/14" 64cm/25" 99cm/39" 14cm/5.5"
L 36cm/14" 65cm/25.5" 100cm/39.5" 15cm/6"
XL 37cm/14.5" 65cm/25.5" 101cm/40" 15cm/6"

Sweatpants

Size Waist Inseam Length Leg Opening
S 36cm/14" 75cm/30" 100cm/39" 11cm/4.5"
M 37cm/14.5" 75cm/30" 101cm/39.5" 12cm/5"
L 38cm/15" 75cm/30" 102cm/39.5" 13cm/5.5"
XL 39cm/15.5" 75cm/30" 104cm/40" 13cm/5.5"